Your cart is currently empty!
Original price was: $199.00.$69.00Current price is: $69.00.
You must be logged in to checkout.
Login or RegisterCeliac disease is an immune disease in which people can’t eat gluten because it will damage their small intestine. If you have celiac disease and eat foods with gluten, your immune system responds by damaging the small intestine. Gluten is a protein found in wheat, rye, and barley. Celiac disease can develop at at any age after people start eating foods or medications that contain gluten. Elevated levels of celiac disease antibody in the blood indicates celiac disease.
Reference Range(s)
(tTG) Antibody, (IgA)
<4 U/mL | No antibody detected | |
≥4 U/mL | Antibody detected |
IgA, Serum
Cord Blood | 1-3 mg/dL | ||||||||||||||
1-28 days | 2-40 mg/dL | ||||||||||||||
1-3 months | 3-40 mg/dL | ||||||||||||||
4-6 months | 7-47 mg/dL | ||||||||||||||
7-11 months | 12-53 mg/dL | ||||||||||||||
1 year | 20-73 mg/dL | ||||||||||||||
2 years | 20-99 mg/dL | ||||||||||||||
3-5 years | 22-140 mg/dL | ||||||||||||||
6-8 years | 31-180 mg/dL | ||||||||||||||
9-11 years | 33-200 mg/dL | ||||||||||||||
12-16 years | 36-220 mg/dL | ||||||||||||||
17-60 years | 47-310 mg/dL | ||||||||||||||
≥61 years | 70-320 mg/dL |
Turn around time: 3 days
Fasting Required: No
Test code: 19955