Your cart is currently empty!
Original price was: $79.00.$27.00Current price is: $27.00.
Increased IgG is associated with acute and chronic inflammations, monoclonal IgG myeloma, autoimmune diseases; decreased IgG is found in selective IgG deficiency, Bruton’s Disease, and acquired immune deficiency.
Fasting Required: NO
Preferred Specimen: Serum
Reference Range(s):
Cord Blood | 553-1360 mg/dL |
≤1 Month | 213-765 mg/dL |
2-5 Months | 170-595 mg/dL |
6-9 Months | 187-765 mg/dL |
10-12 Months | 247-910 mg/dL |
1-3 Years | 533-1078 mg/dL |
4-6 Years | 592-1723 mg/dL |
7-9 Years | 673-1734 mg/dL |
10-11 Years | 821-1835 mg/dL |
12-13 Years | 893-1823 mg/dL |
14-15 Years | 842-2013 mg/dL |
≥16 Years | 694-1618 mg/dL |
Turnaround Time: 3 Days
Test Code: 543