Your cart is currently empty!
Original price was: $49.00.$24.00Current price is: $24.00.
The lipid profile is used as part of a cardiac risk assessment to help determine an individual’s risk of heart disease and to help make decisions about what treatment may be best if there is borderline or high risk. Lipids are a group of fats and fat-like substances that are important constituents of cells and sources of energy. Monitoring and maintaining healthy levels of these lipids is important in staying healthy
Test includes: Total Cholesterol, HDL Cholesterol, Triglycerides, LDL-Cholesterol (calculated), Cholesterol/HDL Ratio (calculated), Non-HDL Cholesterol (calculated)
Fasting Required: Yes (10-12 Hr)
Total Cholesterol | Male (mg/dL) | Female (mg/dL) |
---|---|---|
20 Years | 125-170 | 125-170 |
20 Years | 125-200 | 125-200 |
HDL Cholesterol | ||
4 Years | Not established | Not established |
5-14 Years | 38-76 | 37-75 |
15-19 Years | 31-65 | 36-76 |
19 Years | 40 | 46 |
Triglycerides | ||
9 Years | 30-104 | 33-115 |
10-14 Years | 33-129 | 38-135 |
15-19 Years | 38-152 | 40-136 |
19 Years | 150 | 150 |
LDL-Cholesterol | ||
(Calc) | ||
20 Years | 110 | 110 |
20 Years | 130 | 130 |
Cholesterol/HDL | 5.0 | 5.0 |
Ratio (Calc) | ||
Non-HDL Cholesterol | ||
20 Years | 120 mg/dL | 120 mg/dL |
20 Years | Target for non-HDL cholesterol is 30 mg/dL higher than LDL cholesterol target |
Turnaround Time: 3 Day
Test Code: 7600