Your cart is currently empty!
Original price was: $52.00.$19.00Current price is: $19.00.
Serum uric acid measurements are useful in the diagnosis and treatment of numerous renal and metabolic disorders, including renal failure, gout, leukemia, psoriasis, starvation or other wasting conditions, and in patients receiving cytotoxic drugs.
Fasting Required: (See Patient Prep)
Preferred Specimen: Serum
Patient Preparation: If a cholesterol measurement is to be performed along with triglycerides, the patient should be fasting 9-12 hours prior to collection.
Reference Range(s):
Male | Female | |
<1 Month | 1.5-3.9 mg/dL | 1.5-4.6 mg/dL |
1-11 Months | 1.5-5.6 mg/dL | 1.5-5.4 mg/dL |
1-3 Years | 2.1-5.6 mg/dL | 1.8-5.0 mg/dL |
4-6 Years | 1.8-5.5 mg/dL | 2.0-5.1 mg/dL |
7-9 Years | 1.8-5.4 mg/dL | 1.8-5.5 mg/dL |
10-12 Years | 2.2-5.8 mg/dL | 2.5-5.9 mg/dL |
13-15 Years | 3.1-7.0 mg/dL | 2.2-6.4 mg/dL |
16-18 Years | 2.1-7.6 mg/dL | 2.4-6.6 mg/dL |
≥19 Years | 4.0-8.0 mg/dL | 2.5-7.0 mg/dL |
Turnaround Time: 1 Day
Test Code: 905