Your cart is currently empty!
Original price was: $99.00.$30.00Current price is: $30.00.
You must be logged in to checkout.
Login or RegisterAn increased IgA is associated with monoclonal IgA myeloma, respiratory and gastrointestinal infections, and malabsorption; decreased IgA is found in selective deficiency and in atacia telangiectasia, a rare and genetic disorder. Speak to your doctor if this is the right test for you.
Reference Range(s)
| Cord Blood | 1-3 mg/dL | ||||||||||||||
| 1-28 days | 2-40 mg/dL | ||||||||||||||
| 1-3 months | 3-40 mg/dL | ||||||||||||||
| 4-6 months | 7-47 mg/dL | ||||||||||||||
| 7-11 months | 12-53 mg/dL | ||||||||||||||
| 1 year | 20-73 mg/dL | ||||||||||||||
| 2 years | 20-99 mg/dL | ||||||||||||||
| 3-5 years | 22-140 mg/dL | ||||||||||||||
| 6-8 years | 31-180 mg/dL | ||||||||||||||
| 9-11 years | 33-200 mg/dL | ||||||||||||||
| 12-16 years | 36-220 mg/dL | ||||||||||||||
| 17-60 years | 47-310 mg/dL | ||||||||||||||
| ≥61 years | 70-320 mg/dL | ||||||||||||||
Fasting Required: No
Preferred Specimen: Serum
Patient Preparation: None