Your cart is currently empty!
Original price was: $80.00.$33.00Current price is: $33.00.
You must be logged in to checkout.
Login or RegisterHelpful in managing hirsutism, virilization in females.
Fasting Required: NO
Preferred Specimen: Serum
Reference Range(s):
| Females ≥18 Years | 2-45 ng/dL |
| Age | Females (ng/dL) |
| **Cord Blood | 16-44 |
| **1-10 Days | ≤24 |
| **1-3 Months | ≤17 |
| **3-5 Months | ≤12 |
| **5-7 Months | ≤13 |
| **7-12 Months | ≤11 |
| 1-5.9 Years | ≤8 |
| 6-7.9 Years | ≤20 |
| 8-10.9 Years | ≤35 |
| 11-11.9 Years | ≤40 |
| 12-13.9 Years | ≤40 |
| 14-17.9 Years | ≤40 |
| Pediatric Reference Ranges by Pubertal Stage (ng/dL) | |
| Tanner Stage | Females |
| Stage I | ≤8 |
| Stage II | ≤24 |
| Stage III | ≤28 |
| Stage IV | ≤31 |
| Stage V | ≤33 |
Turnaround Time: 3 Days
Test Code: 15983
